NEW BALANCE REAL RUN 2009

15Km Men's Open
 
Rank Bib Name Nationality TimeStart CheckPt1 RkC1 CheckPt2 RkC2 CheckPt3 RkC3 NetTime Total_Finish Rank Remark
1 15MO6859 Ying Ren Mok Singaporean 07:25:59 00:12:48 4 00:26:01 3 00:38:27 2 00:50:19 00:50:20 1  
2 15MO6238 Richard Mutua Mutisya KENYAN 07:26:00 00:12:48 3 00:26:00 1 00:38:26 1 00:50:30 00:50:31 2  
3 15MO0640 JASON LAWRANCE NEW ZEALANDER 07:25:58 00:12:47 1 00:26:00 2 00:38:27 3 00:51:01 00:51:01 3  
4 15MO0065 DANIEL KIPKEMEI KENYAN 07:26:18 00:12:48 2 00:26:30 4 00:39:57 4 00:52:28 00:52:48 4  
5 15MO3729 Mark Williams British 07:26:01 00:13:15 8 00:27:01 5 00:40:20 5 00:53:24 00:53:27 5  
6 15MO1126 RABINDA KUMARRAI OTHERS 07:26:01 00:12:57 5 00:27:12 6 00:41:02 6 00:53:58 00:54:01 6  
7 15MO1358 JAGAT BAHADUR MAGAR NEPALESE 07:26:00 00:13:11 7 00:27:34 7 00:41:24 7 00:54:37 00:54:39 7  
8 15MO1224 TILAK BAHDUR MAGAR NEPALESE 07:25:59 00:13:10 6 00:27:57 8 00:41:53 8 00:55:40 00:55:41 8  
9 15MO4928 Thomas Ganzhorn German 07:26:01 00:15:03 14 00:28:42 9 00:42:58 9 00:56:14 00:56:17 9  
10 15MO4892 PREM BAHADUR RAI Nepalese 07:26:00 00:13:45 9 00:28:58 10 00:43:07 10 00:56:21 00:56:23 10  
11 15MO3686 CHEONG PENG TAT Singaporean 07:26:03 00:14:31 12 00:30:00 13 00:44:12 12 00:57:39 00:57:43 11  
12 15MO8733 lexxus tan Singaporean 07:26:00 00:13:56 10 00:29:22 11 00:44:08 11 00:58:15 00:58:17 12  
13 15MO9271 Ronghua Shi Singaporean 07:26:02 00:14:23 11 00:29:49 12 00:44:29 13 00:59:11 00:59:15 13  
14 15MO7639 Chee Yong Ang Singaporean 07:29:25 00:18:04 72 00:33:16 25 00:47:00 16 00:56:43 01:00:09 14  
15 15MO1188 JONATHAN LOCK HAN CHNG SINGAPOREAN 07:26:01 00:15:14 15 00:31:29 15 00:46:30 14 01:00:46 01:00:49 15  
16 15MO7004 Keonz Quek Singaporean 07:26:00 00:14:49 13 00:30:58 14 00:46:31 15 01:01:25 01:01:26 16  
17 15MO7802 Derek Li Singaporean 07:26:01 00:15:22 17 00:31:40 16 00:47:07 17 01:01:38 01:01:41 17  
18 15MO7484 masashi nakamura Singaporean 07:27:40 00:17:12 45 00:33:12 24 00:47:54 19 01:00:07 01:01:49 18  
19 15MO3687 SOO KUM HON Singaporean 07:26:01 00:15:49 18 00:32:34 18 00:47:37 18 01:01:51 01:01:55 19  
20 15MO0498 Lim Guo Hua Alvin Singaporean 07:27:04 00:16:40 30 00:33:03 22 00:48:07 20 01:02:00 01:03:05 20  
21 15MO4781 Zhenghong Liu Singaporean 07:26:08 00:16:06 22 00:32:44 19 00:48:18 22 01:03:09 01:03:19 21  
22 15MO0422 KHOO CHIN POO SINGAPOREAN 07:26:00 00:15:20 16 00:32:16 17 00:48:16 21 01:03:29 01:03:31 22  
23 15MO4014 Carlos Ng Singaporean 07:26:17 00:16:16 24 00:33:09 23 00:49:19 23 01:04:36 01:04:55 23  
24 15MO0496 Tan Tien An Singaporean 07:26:02 00:15:50 20 00:32:59 21 00:49:21 24 01:05:10 01:05:14 24  
25 15MO7340 ewin teo Singaporean 07:26:19 00:16:30 27 00:33:45 27 00:49:48 26 01:05:04 01:05:25 25  
26 15MO0867 ONG WHYE CHUAN SINGAPOREAN 07:26:58 00:17:03 39 00:33:57 28 00:49:53 27 01:04:31 01:05:31 26  
27 15MO8075 Lucas Tan Singaporean 07:26:02 00:15:49 19 00:32:59 20 00:49:34 25 01:05:48 01:05:52 27  
28 15MO5465 Peh Eng Soon Singaporean 07:26:02 00:16:01 21 00:33:31 26 00:49:58 28 01:06:02 01:06:06 28  
29 15MO6914 Scott Tan Chun Wen Singaporean 07:26:07 00:17:03 40 00:34:51 35 00:51:10 31 01:06:18 01:06:26 29  
30 15MO7563 kosuke miyashita Japanese 07:26:26 00:16:41 31 00:34:18 29 00:51:02 29 01:06:30 01:06:58 30  
31 15MO8699 Lee Kok Seng Melvin Singaporean 07:27:15 00:17:43 57 00:35:00 37 00:51:10 30 01:05:44 01:07:01 31  
32 15MO4062 Bernard Oh Singaporean 07:26:01 00:16:46 32 00:34:42 33 00:51:30 32 01:07:23 01:07:25 32  
33 15MO8091 Zhi Xiang Lee Singaporean 07:26:34 00:17:50 64 00:35:41 44 00:52:25 38 01:07:13 01:07:49 33  
34 15MO4126 David Cook British 07:26:07 00:16:49 33 00:34:53 36 00:51:37 33 01:07:47 01:07:56 34  
35 15MO0157 ABDUL KHALIQ SINGAPOREAN 07:26:57 00:17:48 61 00:35:59 48 00:52:45 43 01:07:09 01:08:08 35  
36 15MO3683 SAM NG WING FATT Singaporean 07:26:14 00:18:14 79 00:36:02 50 00:52:53 45 01:08:28 01:08:45 36  
37 15MO5797 Lin Yiqun Singaporean 07:26:16 00:17:42 56 00:35:44 45 00:52:45 42 01:08:32 01:08:50 37  
38 15MO0609 OH ZHI JIE SINGAPOREAN 07:26:27 00:17:04 41 00:35:20 39 00:52:23 37 01:08:34 01:09:03 38  
39 15MO0500 THOMAS LEE singaporean 07:26:03 00:17:47 60 00:36:23 61 00:53:29 51 01:08:59 01:09:03 39  
40 15MO6905 YUSUKE TANAKA Japanese 07:28:50 00:19:58 178 00:37:21 77 00:53:06 47 01:06:21 01:09:12 40  
41 15MO6908 Jeyakumar Jayaram Singaporean 07:28:36 00:18:27 85 00:36:51 66 00:54:02 63 01:06:54 01:09:31 41  
42 15MO8966 kah chin Lee Singaporean 07:26:09 00:16:24 26 00:34:25 30 00:51:44 34 01:09:21 01:09:32 42  
43 15MO3680 SAMALI ALI Singaporean 07:26:03 00:16:55 37 00:35:22 41 00:52:48 44 01:09:31 01:09:36 43  
44 15MO5390 Say Huat Tan Singaporean 07:26:41 00:17:34 51 00:35:39 43 00:52:40 40 01:09:09 01:09:52 44  
45 15MO5895 Olivier Monnard Swiss 07:26:17 00:17:46 58 00:36:39 64 00:53:46 57 01:09:38 01:09:57 45  
46 15MO4806 Benjamin LAUDE French 07:26:07 00:16:14 23 00:34:29 32 00:52:00 35 01:09:50 01:09:59 46  
47 15MO8078 Jean Marc Philippe French 07:26:08 00:17:36 53 00:36:19 60 00:53:31 52 01:09:49 01:09:59 47  
48 15MO1355 LIM CHIAN WEI ALVIN SINGAPOREAN 07:26:05 00:17:11 44 00:36:03 53 00:53:52 58 01:09:59 01:10:06 48  
49 15MO4598 LOH YI CHENG Singaporean 07:27:48 00:18:30 89 00:35:55 47 00:52:43 41 01:08:20 01:10:10 49  
50 15MO6213 Keynes Lee Singaporean 07:28:16 00:18:34 94 00:36:18 59 00:53:22 50 01:07:58 01:10:16 50  
51 15MO9040 Bjorn Andersson Swedish 07:28:14 00:18:30 92 00:35:59 49 00:53:34 55 01:08:04 01:10:20 51  
52 15MO5759 Liam WINSTON Irish 07:29:15 00:19:59 179 00:38:02 88 00:54:55 74 01:07:05 01:10:21 52  
53 15MO5701 CHOON KIANG PHUA Singaporean 07:27:51 00:18:39 99 00:37:12 72 00:54:26 68 01:08:33 01:10:26 53  
54 15MO6999 Jason Kwek Singaporean 07:27:23 00:18:30 90 00:36:03 52 00:53:18 49 01:09:01 01:10:26 54  
55 15MO6942 Yep Min Teo Singaporean 07:26:12 00:17:34 52 00:35:54 46 00:53:32 53 01:10:18 01:10:31 55  
56 15MO5230 Chuan Han SIA Singaporean 07:26:15 00:16:51 35 00:35:30 42 00:52:59 46 01:10:19 01:10:36 56  
57 15MO7339 Tait Jay Ewin Australian 07:26:10 00:17:52 67 00:36:08 54 00:53:34 56 01:10:26 01:10:38 57  
58 15MO5258 Isaac Teo Lai Huat Singaporean 07:31:39 00:21:37 333 00:39:30 135 00:55:42 85 01:04:58 01:10:39 58  
59 15MO7353 kai wen Chew Singaporean 07:27:12 00:18:30 91 00:36:39 63 00:53:33 54 01:09:31 01:10:45 59  
60 15MO4506 Muhammad Yazid Munawar Singaporean 07:26:34 00:16:51 34 00:34:51 34 00:52:39 39 01:10:16 01:10:51 60  
61 15MO5907 eddie lim Singaporean 07:27:38 00:18:58 114 00:37:14 73 00:54:36 69 01:09:16 01:10:56 61  
62 15MO7095 Jee keng chew Singaporean 07:27:33 00:19:02 116 00:37:23 79 00:54:16 65 01:09:24 01:10:59 62  
63 15MO1033 HAN POH KWANG KENNY SINGAPOREAN 07:31:09 00:21:26 311 00:38:41 101 00:55:26 79 01:05:50 01:11:01 63  
64 15MO3679 MARCUS TAM TAK LUM Singaporean 07:26:01 00:16:37 29 00:35:21 40 00:53:11 48 01:11:09 01:11:12 64  
65 15MO4400 Gian Seng Quek Singaporean 07:26:49 00:17:59 71 00:36:43 65 00:54:24 67 01:10:22 01:11:13 65  
66 15MO7928 Sijin Chiam Singaporean 07:26:07 00:17:09 42 00:36:12 55 00:53:56 60 01:11:10 01:11:19 66  
67 15MO9281 Martin Tait Singaporean 07:27:40 00:18:23 82 00:36:17 57 00:53:58 61 01:09:40 01:11:22 67  
68 15MO5656 Alex Yow Wai Hoe Singaporean 07:27:40 00:18:46 106 00:37:21 76 00:54:39 70 01:09:42 01:11:23 68  
69 15MO8204 Robert Addison Singaporean 07:26:26 00:16:36 28 00:34:26 31 00:52:02 36 01:10:56 01:11:24 69  
70 15MO3780 ERIC LIM MINGDE SINGAPOREAN 07:26:05 00:17:41 55 00:37:31 81 00:54:46 73 01:11:27 01:11:33 70  
71 15MO4751 M T CHAI Singaporean 07:26:15 00:17:11 43 00:36:17 58 00:54:01 62 01:11:23 01:11:40 71  
72 15MO9109 Saravana Gengappan Malaysian 07:27:23 00:18:21 81 00:37:22 78 00:55:20 77 01:10:49 01:12:14 72  
73 15MO4074 Thong San Soh Singaporean 07:26:07 00:17:22 48 00:37:06 71 00:55:07 75 01:12:06 01:12:14 73  
74 15MO3772 TAI YEE KIT PR 07:26:41 00:18:37 96 00:38:19 91 00:55:45 86 01:11:32 01:12:15 74  
75 15MO1209 NGWE HLAING TUN MYANMAR 07:28:14 00:18:48 107 00:36:54 67 00:54:22 66 01:10:06 01:12:22 75  
76 15MO6552 Adam Nardella Australian 07:26:02 00:16:19 25 00:35:13 38 00:53:54 59 01:12:24 01:12:28 76  
77 15MO0573 WEE CHONG YEE SINGAPOREAN 07:28:05 00:19:51 171 00:38:09 89 00:55:22 78 01:10:22 01:12:29 77  
78 15MO7546 Bharat Lamsal Nepalese 07:27:28 00:18:37 98 00:37:18 74 00:55:17 76 01:11:00 01:12:30 78  
79 15MO4443 KING HEE ALEX TIONG Malaysian 07:26:20 00:19:08 122 00:38:28 97 00:55:35 84 01:12:16 01:12:38 79  
80 15MO4982 Jonathan Jiang Singaporean 07:26:12 00:17:17 46 00:37:03 69 00:55:32 82 01:12:45 01:12:59 80  
81 15MO5818 Yong Chee Wai Singaporean 07:26:20 00:17:56 69 00:37:25 80 00:55:35 83 01:12:54 01:13:16 81  
82 15MO6159 Ashok Kumar Singaporean 07:27:05 00:20:20 209 00:39:01 113 00:56:16 88 01:12:10 01:13:17 82  
83 15MO0625 LUO YONGQIANG SINGAPOREAN 07:26:20 00:16:52 36 00:36:03 51 00:54:40 71 01:12:55 01:13:17 83  
84 15MO8425 chris choo Singaporean 07:27:25 00:18:09 75 00:36:16 56 00:54:12 64 01:11:52 01:13:20 84  
85 15MO4511 Chew Choon Tan Singaporean 07:26:47 00:17:51 66 00:36:55 68 00:55:29 80 01:12:40 01:13:29 85  
86 15MO7286 Jethro Chan Singaporean 07:26:17 00:18:51 109 00:38:50 105 00:56:54 98 01:13:13 01:13:32 86  
87 15MO4883 Khong Wee Ngui Singaporean 07:26:11 00:18:10 77 00:37:35 82 00:56:09 87 01:13:27 01:13:40 87  
88 15MO4392 Pang Tiak Peng Singaporean 07:26:21 00:18:54 112 00:38:13 90 00:56:36 93 01:13:27 01:13:49 88  
89 15MO4155 Francis Ngian Singaporean 07:26:07 00:17:40 54 00:37:40 84 00:56:26 89 01:13:44 01:13:53 89  
90 15MO4121 Kok Sing Chan Singaporean 07:26:27 00:17:03 38 00:36:23 62 00:54:43 72 01:13:30 01:13:59 90  
91 15MO7163 Kenneth Choo Chen Jiang Singaporean 07:29:17 00:20:35 234 00:39:12 121 00:56:55 99 01:10:52 01:14:11 91  
92 15MO9026 christy guna desa Singaporean 07:29:08 00:20:48 248 00:39:57 151 00:57:15 103 01:11:02 01:14:12 92  
93 15MO5131 Thomas Cai Jinzhan Singaporean 07:27:11 00:19:38 158 00:38:24 93 00:56:29 90 01:13:01 01:14:14 93  
94 15MO1660 LOW HAN KEAT PR 07:27:15 00:21:02 271 00:40:58 195 00:58:25 128 01:13:09 01:14:26 94  
95 15MO0647 MOHD HAFIZ SYANE SINGAPOREAN 07:26:06 00:18:48 108 00:38:42 102 00:56:58 100 01:14:31 01:14:39 95  
96 15MO5231 Mun Keong Ho Singaporean 07:26:48 00:19:29 151 00:39:01 114 00:57:43 109 01:14:00 01:14:50 96  
97 15MO5359 Barry Davies Canadian 07:26:08 00:18:09 76 00:37:52 87 00:56:43 95 01:14:41 01:14:51 97  
98 15MO8688 Elrick Han Singaporean 07:26:32 00:19:11 130 00:38:26 96 00:56:34 92 01:14:21 01:14:55 98  
99 15MO4431 Giovanni Oliva Italian 07:27:16 00:19:32 155 00:39:07 118 00:57:05 101 01:13:41 01:14:58 99  
100 15MO6827 Chay Pioh Tan Singaporean 07:28:35   0 00:39:23 129 00:57:59 120 01:12:25 01:15:01 100  
101 15MO1675 JASON TAY ZHI WEI SINGAPOREAN 07:27:05 00:19:19 139 00:38:28 98 00:56:48 97 01:13:55 01:15:02 101  
102 15MO4594 Kenneth Chan Kwok Wei Singaporean 07:26:12 00:19:11 129 00:39:19 125 00:57:31 107 01:14:51 01:15:05 102  
103 15MO4265 Wah Teck Danny Chong Singaporean 07:26:10 00:18:32 93 00:37:51 86 00:56:31 91 01:14:55 01:15:08 103  
104 15MO6169 Aaron Clement New Zealander 07:28:29 00:20:48 250 00:39:41 142 00:58:10 125 01:12:38 01:15:09 104  
105 15MO3573 ULRIK BANDAK OTHERS 07:29:37 00:21:14 297 00:40:22 165 00:58:35 131 01:11:37 01:15:16 105  
106 15MO1670 KOH TECK SOON RYAN SINGAPOREAN 07:27:46 00:20:28 225 00:40:03 152 00:58:00 122 01:13:30 01:15:18 106  
107 15MO8446 Matthew Gorman Singaporean 07:29:07 00:21:25 310 00:40:21 164 00:57:45 110 01:12:10 01:15:18 107  
108 15MO6983 Declan STARRS British 07:26:07 00:17:28 49 00:37:43 85 00:56:40 94 01:15:22 01:15:31 108  
109 15MO7498 Alexander Dadak Australian 07:28:35 00:20:27 221 00:39:22 128 00:57:58 119 01:12:55 01:15:32 109  
110 15MO4785 Jia Hao Chan Singaporean 07:27:21 00:20:09 195 00:39:26 130 00:57:41 108 01:14:12 01:15:35 110  
111 15MO4363 Adrian Chng Singaporean 07:28:44 00:21:42 343 00:41:10 203 00:59:03 145 01:12:51 01:15:37 111  
112 15MO1521 LIM ENG HOCK SINGAPOREAN 07:26:45 00:19:13 132 00:39:00 111 00:57:15 104 01:14:50 01:15:37 112  
113 15MO6284 Johnny Wong Tsan Wai Hong Konger 07:27:56 00:20:00 182 00:39:08 119 00:57:13 102 01:13:39 01:15:37 113  
114 15MO8938 Radi Soemarjono Australian 07:26:31 00:19:20 143 00:39:16 124 00:57:47 112 01:15:08 01:15:42 114  
115 15MO3640 SATO EISUKE JAPANESE 07:32:29 00:24:01 645 00:42:10 252 00:59:18 148 01:09:11 01:15:42 115  
116 15MO4569 Yong Sing Jonathan Goh Singaporean 07:26:25 00:19:18 138 00:39:07 117 00:57:54 117 01:15:19 01:15:46 116  
117 15MO5483 Anthony DAgostino American 07:27:38 00:20:01 185 00:39:28 133 00:58:00 121 01:14:26 01:16:06 117  
118 15MO6955 Weijie Tang Singaporean 07:28:39 00:23:55 628 00:42:47 281 00:59:30 155 01:13:27 01:16:07 118  
119 15MO8132 BENG HAI ANG Singaporean 07:30:59 00:23:24 551 00:42:15 256 00:59:39 159 01:11:07 01:16:08 119  
120 15MO6168 Hariharan Rajandeeran Singaporean 07:27:05 00:20:21 210 00:39:43 144 00:58:03 123 01:15:09 01:16:16 120  
121 15MO8595 Chun Wah Tan Singaporean 07:26:06 00:19:20 140 00:39:56 150 00:58:54 141 01:16:11 01:16:18 121  
122 15MO6237 Wai Peng Leong Singaporean 07:26:50 00:19:45 164 00:39:46 146 00:58:39 132 01:15:29 01:16:20 122  
123 15MO0610 TOH LOO PHENG SINGAPOREAN 07:26:16 00:18:11 78 00:38:25 94 00:57:53 116 01:16:07 01:16:25 123  
124 15MO5618 Chee Hong Lim Singaporean 07:27:18 00:19:14 135 00:39:06 116 00:57:46 111 01:15:06 01:16:26 124  
125 15MO0131 TECK CHUA KWEE JERRY SINGAPOREAN 07:29:09 00:22:35 439 00:42:15 257 00:59:57 167 01:13:20 01:16:31 125  
126 15MO0874 LI CHENGXI SINGAPOREAN 07:28:50 00:21:04 278 00:40:12 157 00:59:01 143 01:13:51 01:16:42 126  
127 15MO0918 WONG KANGYAN SINGAPOREAN 07:26:50 00:19:27 149 00:38:49 104 00:57:50 115 01:15:55 01:16:47 127  
128 15MO4117 Maverick S Singaporean 07:28:29 00:21:21 303 00:40:46 185 00:59:02 144 01:14:23 01:16:54 128  
129 15MO8864 sow lim chong Singaporean 07:26:51 00:18:29 87 00:38:26 95 00:56:46 96 01:16:12 01:17:05 129  
130 15MO1577 LOW WEN HUI SINGAPOREAN 07:26:06 00:17:30 50 00:37:36 83 00:57:16 105 01:16:58 01:17:06 130  
131 15MO4436 Hock Huat Lim Singaporean 07:27:58 00:21:04 276 00:40:19 162 00:59:21 149 01:15:07 01:17:07 131  
132 15MO4811 Rajendran Ramachandran Singaporean 07:26:07 00:19:23 146 00:39:55 149 00:59:05 146 01:17:03 01:17:12 132  
133 15MO1814 RAGUDEVAN A/L KALIMUTHU OTHERS 07:27:19 00:20:06 190 00:40:33 177 00:59:08 147 01:15:52 01:17:13 133  
134 15MO9071 Beng Kuan Lim Singaporean 07:26:17 00:19:26 148 00:39:39 138 00:58:46 135 01:17:03 01:17:22 134  
135 15MO3668 JO SHIBA JAPANESE 07:26:08 00:17:21 47 00:37:20 75 00:57:26 106 01:17:14 01:17:24 135  
136 15MO5803 Donny Lai Singaporean 07:27:36 00:19:39 159 00:39:15 122 00:57:55 118 01:15:47 01:17:25 136  
137 15MO4233 LIM BOON HENG Singaporean 07:26:13 00:18:28 86 00:38:37 99 00:57:48 113 01:17:10 01:17:25 137  
138 15MO5079 EUGENE MARK Singaporean 07:26:54 00:18:43 103 00:38:54 108 00:58:18 127 01:16:31 01:17:27 138  
139 15MO5400 Yong Siang Foo Singaporean 07:27:02 00:19:32 154 00:39:28 132 00:58:16 126 01:16:23 01:17:27 139  
140 15MO6485 Hong Liang Lock Singaporean 07:27:38 00:19:06 118 00:39:08 120 00:57:49 114 01:15:50 01:17:30 140  
141 15MO0936 KONG JUNJIE SINGAPOREAN 07:30:20 00:23:13 522 00:43:26 317 01:00:45 197 01:13:12 01:17:34 141  
142 15MO1488 Matthew SINGAPOREAN 07:28:52 00:21:09 291 00:41:04 199 00:59:47 163 01:14:45 01:17:40 142  
143 15MO6444 Kok Siang Chua Singaporean 07:26:10 00:19:08 125 00:39:41 141 00:58:49 139 01:17:29 01:17:41 143  
144 15MO4066 Shobun Goto Singaporean 07:27:41 00:20:09 197 00:39:52 147 00:58:44 133 01:16:03 01:17:46 144  
145 15MO8738 Kian Siang Ng Singaporean 07:26:24 00:19:28 150 00:39:35 137 00:58:57 142 01:17:21 01:17:47 145  
146 15MO4678 Choon Hong Phua Singaporean 07:26:29 00:19:41 162 00:40:40 182 00:59:54 166 01:17:18 01:17:49 146  
147 15MO0048 ANTHONY MCDONAGH OTHERS 07:27:17 00:19:39 160 00:39:40 140 00:59:23 151 01:16:30 01:17:49 147  
148 15MO9182 Muhd Rizal B Saleh Saleh Singaporean 07:27:56 00:21:32 321 00:41:22 211 01:00:11 176 01:15:54 01:17:52 148  
149 15MO4046 Alvin Cai Singaporean 07:27:49 00:20:18 206 00:40:30 174 00:59:29 154 01:16:06 01:17:57 149  
150 15MO1234 LEE JIN FU MARCUS SINGAPOREAN 07:26:18 00:18:43 102 00:38:51 107 00:58:33 130 01:17:53 01:18:12 150  
151 15MO7947 Florian Hoppe German 07:26:08 00:17:51 65 00:38:58 110 00:58:48 137 01:18:09 01:18:19 151  
152 15MO8871 Charles Price Singaporean 07:26:51 00:19:20 142 00:39:41 143 00:59:21 150 01:17:26 01:18:19 152  
153 15MO6674 Yeong Chuan Lim Singaporean 07:26:43 00:19:46 165 00:40:34 178 00:59:59 169 01:17:36 01:18:21 153  
154 15MO1004 WEE CHONG SHAN SINGAPOREAN 07:27:00 00:19:12 131 00:39:27 131 00:58:49 140 01:17:19 01:18:21 154  
155 15MO4865 Chion Chye Ng Singaporean 07:27:53 00:20:23 214 00:40:54 191 00:59:45 162 01:16:32 01:18:27 155  
156 15MO0809 LEE CHAO SHENG SINGAPOREAN 07:26:37 00:22:34 435 00:42:50 286 01:01:13 212 01:17:49 01:18:28 156  
157 15MO8727 Jeremy Finnamore British 07:27:32 00:20:25 218 00:40:24 167 00:59:38 158 01:16:58 01:18:32 157  
158 15MO7904 Jackey Low Singaporean 07:30:48 00:23:08 509 00:42:21 263 01:00:48 199 01:13:45 01:18:35 158  
159 15MO4170 Craig Gerow Canadian 07:27:05 00:19:02 115 00:38:51 106 00:58:48 136 01:17:31 01:18:38 159  
160 15MO0400 EDOUARD FRENCH 07:30:00 00:23:32 568 00:42:41 278 01:00:14 178 01:14:36 01:18:38 160  
161 15MO3619 TAN ENG WEE SINGAPOREAN 07:26:23 00:20:02 187 00:40:22 166 00:59:52 165 01:18:14 01:18:39 161  
162 15MO5480 Hanwen Sim Singaporean 07:26:14 00:17:46 59 00:38:39 100 00:58:44 134 01:18:24 01:18:40 162  
163 15MO9292 Sin Kiat Chew Singaporean 07:26:23 00:18:29 88 00:39:06 115 00:58:48 138 01:18:18 01:18:43 163  
164 15MO5503 WEE SENG LAU Singaporean 07:27:45   0 00:41:36 221 01:00:36 192 01:16:57 01:18:44 164  
165 15MO3555 Daniel Sng SINGAPOREAN 07:26:53 00:19:50 167 00:39:20 126 00:58:29 129 01:17:53 01:18:47 165  
166 15MO1897 Lim Swee Kok SINGAPOREAN 07:27:52 00:21:32 320 00:41:18 206 01:00:15 179 01:16:59 01:18:53 166  
167 15MO4380 Jinun Ren Ng Singaporean 07:27:38 00:21:33 325 00:41:21 208 01:00:03 172 01:17:18 01:18:57 167  
168 15MO8131 Lim Wee Thiam Singaporean 07:27:39 00:21:33 324 00:41:21 209 01:00:03 173 01:17:17 01:18:58 168  
169 15MO4048 Pek Leng Teo Singaporean 07:26:25 00:17:57 70 00:37:04 70 00:55:29 81 01:18:31 01:18:58 169  
170 15MO1696 ONG XIANGRONG SINGAPOREAN 07:30:49 00:22:49 468 00:40:48 187 00:59:35 157 01:14:10 01:19:01 170  
171 15MO9190 kok hean christopher goh Singaporean 07:26:57 00:19:59 180 00:40:21 163 00:59:51 164 01:18:08 01:19:07 171  
172 15MO4665 He Yang Bryan Chiang Singaporean 07:26:11 00:20:51 254 00:41:44 231 01:01:02 208 01:18:57 01:19:10 172  
173 15MO8264 Gregory Beh Singaporean 07:27:35 00:20:28 223 00:40:07 153 00:59:32 156 01:17:35 01:19:12 173  
174 15MO9368 Patrick Tan Singaporean 07:27:14 00:20:45 243 00:40:57 194 01:00:02 171 01:17:58 01:19:14 174  
175 15MO4584 wee meng lai Singaporean 07:27:37 00:21:26 312 00:41:28 215 01:00:21 182 01:17:41 01:19:19 175  
176 15MO7561 PHILIPPE CHOMIENNE French 07:28:10 00:21:53 359 00:41:45 232 01:00:51 202 01:17:13 01:19:25 176  
177 15MO0424 JIMMY WOON SIEW LOONG SINGAPOREAN 07:28:30 00:21:24 309 00:41:38 224 01:00:50 201 01:16:59 01:19:31 177  
178 15MO5913 Lee Wei Teng Singaporean 07:27:47 00:21:18 302 00:41:39 225 01:00:37 195 01:17:44 01:19:32 178  
179 15MO8570 Masahiko Tanimura Japanese 07:26:34 00:18:25 83 00:40:09 156 00:59:41 160 01:18:58 01:19:34 179  
180 15MO7148 Cheng Aik Ang Singaporean 07:29:59 00:23:54 627 00:42:54 290 01:01:23 220 01:15:36 01:19:37 180  
181 15MO0946 TAN YI XIAN SINGAPOREAN 07:26:02 00:18:26 84 00:40:25 169 01:00:29 186 01:19:33 01:19:37 181  
182 15MO3653 LAW YI TING MERVIN SINGAPOREAN 07:29:17 00:23:11 518 00:43:07 299 01:01:53 234 01:16:23 01:19:41 182  
183 15MO0003 WONG KEE WEE SINGAPOREAN 07:26:45 00:20:12 200 00:41:08 200 01:00:23 184 01:18:58 01:19:45 183  
184 15MO4277 Alvin Lim Singaporean 07:29:12 00:20:50 251 00:40:34 179 01:00:05 174 01:16:32 01:19:47 184  
185 15MO0010 CHONG YEK KHAI SINGAPOREAN 07:29:05 00:21:04 280 00:40:56 193 01:00:30 187 01:16:40 01:19:47 185  
186 15MO8263 Joe Kwan Singaporean 07:26:01 00:18:07 74 00:39:20 127 00:59:27 153 01:19:45 01:19:48 186  
187 15MO3550 Matthew Ang SINGAPOREAN 07:27:53 00:20:57 264 00:41:40 226 01:01:06 209 01:17:54 01:19:49 187  
188 15MO4571 Soon Koon Tan Singaporean 07:33:34 00:26:20 1041 00:45:05 435 01:02:37 264 01:12:14 01:19:50 188  
189 15MO4537 Whye Zhen Yeong Singaporean 07:26:12 00:20:09 196 00:41:21 210 01:01:07 210 01:19:41 01:19:54 189  
190 15MO5192 Tang Keng Hoong Singaporean 07:27:35 00:21:33 323 00:42:00 244 01:01:02 207 01:18:23 01:19:59 190  
191 15MO0257 SANDIP MAHAPATRA SINGAPOREAN 07:27:28 00:20:30 227 00:41:08 201 01:00:36 193 01:18:30 01:20:00 191  
192 15MO3641 KONDO OTHERS 07:32:28 00:25:14 842 00:44:34 400 01:02:36 263 01:13:36 01:20:06 192  
193 15MO3571 LIM KIM HOCK SINGAPOREAN 07:26:04 00:17:56 68 00:38:22 92 00:58:09 124 01:20:04 01:20:09 193  
194 15MO5832 Gilbert Ong Singaporean 07:27:11 00:21:23 306 00:41:32 219 01:00:32 188 01:19:03 01:20:15 194  
195 15MO0221 GABRIEL LEE SINGAPOREAN 07:27:35 00:21:09 289 00:40:51 189 01:00:05 175 01:18:44 01:20:21 195  
196 15MO8777 Hwa Shang Chua Singaporean 07:27:03 00:20:01 186 00:40:18 161 01:00:20 181 01:19:19 01:20:24 196  
197 15MO6320 Jimmy Oh Singaporean 07:27:34 00:19:58 177 00:39:53 148 01:00:26 185 01:18:49 01:20:25 197  
198 15MO1285 MUHD SIDDIQ AR SINGAPOREAN 07:30:10 00:22:46 461 00:42:38 277 01:02:11 246 01:16:17 01:20:28 198  
