NEW BALANCE REAL RUN 2009

10Km Men's Open
 
Rank Bib Name Nationality TimeStart CheckPt1 RkC1 CheckPt2 RkC2 NetTime Total_Finish Rank Remark
1 10MO0101 ALEX MELLY KENYAN 07:00:19 00:12:42 1 00:21:09 1 00:32:46 00:32:48 1  
2 10MO1245 NABIN JUMAR RAI OTHERS 07:00:19 00:12:54 2 00:22:03 4 00:34:17 00:34:18 2  
3 10MO1125 DEV KUMAR RAJ OTHERS 07:00:24 00:13:15 5 00:22:02 2 00:34:20 00:34:26 3  
4 10MO0066 KUNASEGARAN MALAYSIAN 07:00:19 00:12:56 3 00:22:02 3 00:35:25 00:35:26 4  
5 10MO1170 ONG MING WEI SINGAPOREAN 07:00:20 00:13:18 6 00:22:57 6 00:35:37 00:35:39 5  
6 10MO3043 JASNAN GURUNG NEPALESE 07:00:20 00:12:56 4 00:22:53 5 00:35:41 00:35:43 6  
7 10MO1359 UMESH RAI NEPALESE 07:00:19 00:13:29 7 00:23:13 7 00:36:03 00:36:05 7  
8 10MO0593 GIRIDER SWAMINATHAN SINGAPOREAN 07:00:23 00:13:50 14 00:23:24 9 00:36:01 00:36:06 8  
9 10MO0762 TUNG ZHI SHING COLIN SINGAPOREAN 07:00:18 00:13:49 12 00:23:24 11 00:36:15 00:36:15 9  
10 10MO1248 HANGPAL ANGBUHANG OTHERS 07:00:28 00:13:37 9 00:23:24 10 00:36:13 00:36:23 10  
11 10HT2513 CHUA EE GHIM SINGAPOREAN 07:00:22 00:14:01 20 00:23:34 15 00:36:27 00:36:31 11  
12 10MO0503 Chua Chin Yang SINGAPOREAN 07:00:20 00:14:00 19 00:23:39 17 00:36:31 00:36:33 12  
13 10MO3050 KURT KUEHNE American 07:00:27 00:13:49 11 00:23:33 14 00:36:37 00:36:46 13  
14 10HT2325 SOH ZE BIN SINGAPOREAN 07:00:19 00:13:51 15 00:23:36 16 00:36:52 00:36:53 14  
15 10MO1247 KAMAL THAPA MAGAR OTHERS 07:00:20 00:13:50 13 00:23:25 12 00:37:03 00:37:05 15  
16 10MO3059 DIPENDRA GURUNG NEPALESE 07:00:20 00:14:18 21 00:24:10 21 00:37:23 00:37:25 16  
17 10MO1225 KRISHNA LIMBU NEPALESE 07:00:20 00:13:38 10 00:23:33 13 00:37:24 00:37:25 17  
18 10HT2590 MADANKUMAR SINGAPOREAN 07:00:18 00:13:52 16 00:23:50 18 00:37:27 00:37:27 18  
19 10MO0459 PRASHAN D SILVA PR 07:00:22 00:13:58 18 00:23:59 20 00:37:25 00:37:28 19  
20 10MO3156 Liew Wei Yen Ashley Singaporean 07:00:22 00:14:21 23 00:24:14 22 00:37:54 00:37:58 20  
21 10MO0502 Muhammad Shah Feroz OTHERS 07:00:18 00:13:57 17 00:23:55 19 00:38:05 00:38:05 21  
22 10HT2509 MUHD ILYAS BIN HASSAN SINGAPOREAN 07:00:22 00:13:32 8 00:23:13 8 00:38:07 00:38:11 22  
23 10MO0747 MOHAMMED FAZLY SINGAPOREAN 07:00:19 00:14:18 22 00:24:35 24 00:38:11 00:38:11 23  
24 10MO4373 Desmond Zhuo Singaporean 07:00:19 00:14:21 25 00:24:32 23 00:38:24 00:38:25 24  
25 10HT2599 MOHD FIRDAUS RASHID SINGAPOREAN 07:00:20 00:14:21 24 00:24:41 25 00:38:33 00:38:35 25  
26 10MO3118 TEO HUE TAT RONNIE SINGAPOREAN 07:00:20 00:15:24 34 00:25:48 29 00:39:37 00:39:39 26  
27 10MO8876 Ong Seng Lee Alex Singaporean 07:00:35 00:15:15 30 00:25:49 30 00:39:39 00:39:56 27  
28 10MO9328 Chin Huat Tang Singaporean 07:00:21 00:14:57 28 00:25:28 26 00:40:10 00:40:14 28  
29 10MO0470 HENRY WONG SAI YIN SINGAPOREAN 07:00:24 00:14:56 27 00:25:47 28 00:40:15 00:40:21 29  
30 10HT2510 YEO KUAN HENG SINGAPOREAN 07:00:36 00:15:36 39 00:26:51 37 00:40:37 00:40:55 30  
31 10HT2244 MOHAMED ISA S/O HAJA MAYDIN SINGAPOREAN 07:00:29 00:15:32 37 00:26:20 34 00:40:49 00:41:00 31  
32 10MO7342 jimmy chan Singaporean 07:00:35 00:15:24 33 00:26:13 33 00:40:50 00:41:07 32  
33 10MO4667 Teck Soon Tey Singaporean 07:00:28 00:15:16 31 00:26:12 32 00:41:01 00:41:11 33  
34 10MO0732 SOO HAN LEE WILLY SINGAPOREAN 07:00:20 00:14:57 29 00:26:00 31 00:41:20 00:41:21 34  
35 10MO3122 KAMAL BAHADUR OTHERS 07:02:06 00:17:48 82 00:28:21 53 00:40:09 00:41:56 35  
36 10MO7307 Aaron Meng Singaporean 07:00:27 00:14:52 26 00:25:37 27 00:41:50 00:41:59 36  
37 10MO3102 DARREN TOH CHOON BOON SINGAPOREAN 07:00:20 00:15:18 32 00:26:25 35 00:42:00 00:42:02 37  
38 10MO1016 CHALESS SIUASANG MALAYSIAN 07:00:34 00:15:32 38 00:26:57 38 00:42:00 00:42:17 38  
39 10MO2210 MUHAMMAD SALLEHAN BIN ZAINUDDIN SINGAPOREAN 07:00:23 00:15:31 35 00:26:49 36 00:42:22 00:42:27 39  
40 10MO8320 Ngee Hung Ng Singaporean 07:00:25 00:15:41 40 00:27:04 39 00:42:21 00:42:28 40  
41 10MO3178 KENNY CHOO LIWEN SINGAPOREAN 07:00:58 00:16:44 59 00:28:02 48 00:41:56 00:42:35 41  
42 10MO0579 SEE LI QIANG SINGAPOREAN 07:00:40 00:16:21 51 00:27:30 42 00:42:30 00:42:53 42  
43 10MO7327 Thomas Muller Swiss 07:00:19 00:15:31 36 00:27:23 41 00:43:03 00:43:04 43  
44 10MO5188 DARREN WONG WAI LIN Singaporean 07:00:28 00:16:35 55 00:28:01 47 00:43:09 00:43:19 44  
45 10MO7413 Chris McPherson Australian 07:00:24 00:16:06 43 00:27:39 43 00:43:24 00:43:29 45  
46 10HT2591 YAP XIONG SINGAPOREAN 07:00:20 00:16:08 44 00:27:44 44 00:43:30 00:43:31 46  
47 10HT2593 GANESH S/O SIVARAJ SINGAPOREAN 07:00:20 00:15:44 41 00:27:22 40 00:43:30 00:43:31 47  
48 10MO7865 Yoshinori Mizuguchi Japanese 07:00:19 00:16:03 42 00:28:12 50 00:43:56 00:43:57 48  
49 10MO2065 KISHORE S/O BALAKRISNAN SINGAPOREAN 07:01:05 00:17:23 70 00:29:12 58 00:43:11 00:43:58 49  
50 10MO0510 Goh TingFu SINGAPOREAN 07:00:25 00:16:11 47 00:27:47 45 00:43:56 00:44:03 50  
51 10MO4555 Brandon Shu Hao Chang Australian 07:00:20 00:16:08 45 00:27:51 46 00:44:09 00:44:11 51  
52 10HT2595 LEE LIS KING SINGAPOREAN 07:00:19 00:16:10 46 00:28:14 51 00:44:24 00:44:25 52  
53 10MO0514 PETER MANICKAM SINGAPOREAN 07:00:19 00:16:25 52 00:28:17 52 00:44:31 00:44:32 53  
54 10HT2598 HARIZ LEE SINGAPOREAN 07:00:19 00:16:16 49 00:28:33 55 00:44:33 00:44:34 54  
55 10MO1341 ANDERSON NEIL G BRITISH 07:02:18 00:18:30 110 00:30:01 73 00:42:49 00:44:49 55  
56 10MO0080 HIROKI IZUMI JAPANESE 07:00:32 00:16:17 50 00:28:07 49 00:44:45 00:44:59 56  
57 10HT2585 WONG YEW YAN SINGAPOREAN 07:00:19 00:16:38 56 00:28:48 56 00:45:24 00:45:25 57  
58 10HT2637 Johnson Fu SINGAPOREAN 07:01:26 00:17:46 81 00:29:25 61 00:44:21 00:45:29 58  
59 10MO0508 Terence Ng Malaysian 07:00:22 00:16:43 57 00:28:53 57 00:45:43 00:45:47 59  
60 10HT2652 Darius Lee Changxiang SINGAPOREAN 07:04:50 00:20:29 192 00:31:10 98 00:41:17 00:45:49 60  
61 10MO4146 Edwin Cheng Singaporean 07:00:25 00:17:33 75 00:29:37 65 00:45:43 00:45:50 61  
62 10MO0504 Elangovan s/o Ganesan SINGAPOREAN 07:00:20 00:16:11 48 00:28:27 54 00:45:49 00:45:52 62  
63 10MO4566 Chee Keng Chua Singaporean 07:00:24 00:17:41 78 00:29:51 70 00:45:47 00:45:53 63  
64 10MO4494 Benedict Ong Singaporean 07:00:27 00:17:55 88 00:29:57 72 00:46:04 00:46:12 64  
65 10HT2636 Luqman Nulhakim Bin Abdul Manan SINGAPOREAN 07:00:23 00:16:34 54 00:29:24 60 00:46:13 00:46:18 65  
66 10MO5931 CHONG LEONG NG Singaporean 07:00:58 00:17:26 72 00:29:25 62 00:45:41 00:46:21 66  
67 10HT2615 Timothy Ng SINGAPOREAN 07:01:26 00:17:55 89 00:30:11 76 00:45:15 00:46:24 67  
68 10MO5954 Kenny Tay Singaporean 07:00:51 00:18:33 113 00:30:45 91 00:45:54 00:46:27 68  
69 10MO1384 RONALDO OLAES DE GUZMAN PR 07:00:22 00:16:44 58 00:29:22 59 00:46:27 00:46:31 69  
70 10MO4202 Adrian Teo Singaporean 07:00:39 00:17:57 93 00:30:36 85 00:46:12 00:46:33 70  
71 10MO1895 STEVEN LIM SINGAPOREAN 07:01:07 00:18:31 112 00:30:45 90 00:45:50 00:46:39 71  
72 10MO6916 Sakarapani Naidu Singaporean 07:00:19 00:16:25 53 00:29:37 66 00:46:41 00:46:42 72  
73 10HT2301 LIM ZHI CONG SINGAPOREAN 07:00:43 00:16:57 61 00:29:47 69 00:46:22 00:46:48 73  
74 10MO1228 LIEW MUNG HUI MALAYSIAN 07:01:00 00:18:27 109 00:30:50 93 00:46:06 00:46:48 74  
75 10HT2632 TAN HOCK SENG SINGAPOREAN 07:00:24 00:16:59 63 00:29:35 64 00:46:44 00:46:50 75  
76 10MO4927 Boon Hui Yap Singaporean 07:00:35 00:17:11 66 00:29:39 68 00:46:34 00:46:51 76  
77 10MO8598 Roy Leong Singaporean 07:00:26 00:17:16 69 00:29:39 67 00:46:45 00:46:53 77  
78 10MO4249 Kok Yong Lim Singaporean 07:00:21 00:17:59 95 00:30:16 79 00:46:53 00:46:55 78  
79 10MO3157 Lau De Loong Benjamin Singaporean 07:00:39 00:17:56 92 00:30:08 75 00:46:50 00:47:11 79  
80 10MO6124 Swee Song Seng Singaporean 07:00:32 00:18:15 101 00:30:37 86 00:47:00 00:47:13 80  
81 10MO5819 Khoon Wee CHUA Singaporean 07:00:25 00:18:14 100 00:30:43 89 00:47:11 00:47:18 81  
82 10MO6628 Yew Jin Yeow Singaporean 07:00:57 00:17:50 85 00:30:33 83 00:46:43 00:47:22 82  
83 10HT2633 Lee Jun Qi SINGAPOREAN 07:00:24 00:16:58 62 00:29:28 63 00:47:19 00:47:24 83  
84 10MO5635 Arnaud Magnier French 07:03:00 00:19:05 135 00:31:02 97 00:44:43 00:47:25 84  
85 10MO7665 Brendan Toohey Australian 07:00:26 00:17:42 79 00:30:16 80 00:47:18 00:47:26 85  
86 10MO3145 LEONG TENG KEE SINGAPOREAN 07:00:24 00:17:14 68 00:30:01 74 00:47:24 00:47:30 86  
87 10HT2134 MOHD NOR RIZAN SINGAPOREAN 07:02:51 00:19:43 154 00:31:27 107 00:44:59 00:47:32 87  
88 10MO7245 Michael Poh Singaporean 07:00:42 00:18:30 111 00:30:42 88 00:47:19 00:47:43 88  
89 10MO7363 Boon Ping Goh Singaporean 07:00:21 00:17:45 80 00:30:31 82 00:47:48 00:47:50 89  
90 10MO1597 TIRTHA BDR TANANG NEPALESE 07:00:58 00:18:48 121 00:32:00 121 00:47:13 00:47:54 90  
91 10HT2594 LOO BOON CHIN SINGAPOREAN 07:00:19 00:17:30 73 00:30:39 87 00:47:55 00:47:56 91  
92 10HT2638 Wong Chun Foong, Jovian SINGAPOREAN 07:00:24 00:17:54 87 00:30:53 94 00:48:05 00:48:11 92  
93 10MO1263 VIDYARISHIK MENON SINGAPOREAN 07:00:50 00:18:33 114 00:31:23 103 00:47:39 00:48:12 93  
94 10MO5401 Rodney Cuison Filipino 07:00:29 00:18:59 130 00:31:46 116 00:48:05 00:48:16 94  
95 10MO5164 Romain Fournel French 07:00:25 00:17:25 71 00:30:25 81 00:48:11 00:48:17 95  
96 10HT2460 MOHAMED FARUK S/O VAPPRIAH ABDUL KADER SINGAPOREAN 07:00:39 00:17:36 76 00:31:12 99 00:48:04 00:48:25 96  
97 10MO1325 LOW WEI LOONG SINGAPOREAN 07:03:06 00:20:58 223 00:32:47 135 00:45:45 00:48:33 97  
98 10MO3129 LOW TECK LENG SINGAPOREAN 07:00:28 00:17:08 65 00:30:34 84 00:48:25 00:48:35 98  
99 10MO3088 TAN YOKE CHANG SINGAPOREAN 07:00:28 00:17:50 84 00:31:23 102 00:48:35 00:48:45 99  
100 10MO1420 JOEL YIP ZHAO MING SINGAPOREAN 07:01:01 00:19:18 139 00:31:43 115 00:48:03 00:48:45 100  
101 10HT2129 LAU WEI KAI SINGAPOREAN 07:00:28 00:16:54 60 00:29:52 71 00:48:35 00:48:46 101  
102 10HT2640 Kenneth Lum SINGAPOREAN 07:00:25 00:17:13 67 00:30:14 78 00:48:39 00:48:46 102  
103 10HT2119 KHAIRUL RIZAM BIN YAHAYA SINGAPOREAN 07:00:28 00:18:21 105 00:31:21 101 00:48:47 00:48:57 103  
104 10HT2583 LEE ZHENGWEI SINGAPOREAN 07:00:20 00:18:00 96 00:31:31 109 00:48:55 00:48:57 104  
105 10HT2596 TAN PHENG SOON SINGAPOREAN 07:00:20 00:18:01 97 00:31:32 110 00:48:55 00:48:57 105  
106 10MO4239 Eric Teo Singaporean 07:00:59 00:18:50 124 00:31:23 104 00:48:18 00:48:58 106  
107 10MO8291 Paul Lotter Singaporean 07:00:38 00:18:10 99 00:30:54 95 00:48:47 00:49:07 107  
108 10MO1361 TANG KUM HONG SINGAPOREAN 07:00:23 00:19:03 134 00:32:02 122 00:49:12 00:49:17 108  
109 10MO1822 LOH YU LONG JUSTIN SINGAPOREAN 07:02:50 00:21:29 262 00:33:32 155 00:46:50 00:49:22 109  
110 10MO8420 Chuen Hwee Yap Singaporean 07:00:54 00:17:50 86 00:31:30 108 00:48:47 00:49:23 110  
111 10HT2639 Ryan Fan Zhiming SINGAPOREAN 07:01:26 00:18:18 103 00:31:00 96 00:48:18 00:49:25 111  
112 10MO1595 DIGAN THULUNG NEPALESE 07:04:09 00:21:11 236 00:32:51 137 00:45:37 00:49:28 112  
113 10MO1599 MADAN SARTUNGE NEPALESE 07:03:04 00:21:41 279 00:33:59 172 00:46:42 00:49:28 113  
114 10MO1621 PAYNE JEFF PR 07:00:57 00:18:56 129 00:32:08 124 00:48:49 00:49:28 114  
115 10MO4464 LIM SOON HIN Singaporean 07:00:28 00:18:26 108 00:31:40 113 00:49:20 00:49:29 115  
116 10MO1592 JIWA RAM GURUNG NEPALESE 07:00:58 00:18:48 122 00:31:59 119 00:48:51 00:49:31 116  
117 10MO1596 PURNA BAHADUR THAPA NEPALESE 07:00:59 00:18:48 123 00:31:59 120 00:48:50 00:49:31 117  
118 10MO1594 JITENDRA RAI NEPALESE 07:02:36 00:20:12 176 00:32:28 128 00:47:13 00:49:31 118  
119 10HT2634 MUHD FIRDAUSE SINGAPOREAN 07:00:23 00:17:00 64 00:30:13 77 00:49:28 00:49:33 119  
120 10MO8955 yuen hong kan Singaporean 07:00:24 00:17:55 90 00:31:14 100 00:49:33 00:49:39 120  
121 10MO7312 jianyong fang Singaporean 07:03:50 00:20:49 210 00:33:19 149 00:46:13 00:49:45 121  
122 10HT2660 Lin Jialiang, Lionel SINGAPOREAN 07:03:38 00:21:14 243 00:33:44 162 00:46:28 00:49:48 122  
123 10HT2128 TAN WAH KHOON SINGAPOREAN 07:00:41 00:19:22 144 00:33:04 141 00:49:25 00:49:48 123  
124 10MO0069 NG ENG SENG SINGAPOREAN 07:00:35 00:18:55 127 00:32:06 123 00:49:33 00:49:50 124  
125 10MO2168 MD TAUFIK B JAAFAR SINGAPOREAN 07:04:02 00:21:20 250 00:33:19 150 00:46:07 00:49:51 125  
126 10MO4100 Sebastien Thierry Singaporean 07:00:28 00:18:34 115 00:31:41 114 00:49:43 00:49:53 126  
127 10MO3119 TAKASHI KAWADA PR 07:00:24 00:18:16 102 00:31:47 117 00:49:49 00:49:55 127  
128 10MO2175 MOHAMED FARID BIN MOHD SALEH SINGAPOREAN 07:04:06 00:21:58 309 00:34:13 184 00:46:10 00:49:58 128  
129 10MO0516 SAKTHIVELLU SINGAPOREAN 07:00:20 00:18:22 106 00:31:35 111 00:49:56 00:49:58 129  
130 10MO3106 NICK BRANSON PR 07:02:17 00:19:23 145 00:32:26 127 00:48:00 00:49:59 130  
131 10MO1111 CHUA WEI LUN SINGAPOREAN 07:00:23 00:17:50 83 00:31:25 106 00:50:00 00:50:05 131  
132 10HT2584 LEE WAI KIT SINGAPOREAN 07:00:20 00:19:06 136 00:32:29 131 00:50:09 00:50:11 132  
133 10MO6426 Ramesh Sivasubramanian Indian 07:00:42 00:17:32 74 00:30:47 92 00:49:53 00:50:17 133  
134 10MO0506 Royston Quek SINGAPOREAN 07:02:27 00:21:30 264 00:33:38 159 00:48:13 00:50:21 134  
135 10MO0273 WONG CHIAN CHONG SINGAPOREAN 07:03:08 00:20:58 222 00:33:15 147 00:47:33 00:50:22 135  
136 10HT2407 TAI YA LUN, ALAN SINGAPOREAN 07:00:28 00:17:40 77 00:31:39 112 00:50:17 00:50:27 136  
137 10MO5088 Kok Wah Seet Singaporean 07:00:42 00:19:33 151 00:33:10 144 00:50:14 00:50:38 137  
138 10MO5051 NAVAS ABDUL MAJEEDU Indian 07:00:29 00:18:09 98 00:31:24 105 00:50:32 00:50:43 138  
139 10MO8093 yuvaraj turiahdassu Singaporean 07:01:04 00:20:07 168 00:33:45 164 00:50:11 00:50:57 139  
140 10MO1434 FABIAN LEE DE WANG SINGAPOREAN 07:00:24 00:17:56 91 00:31:52 118 00:50:52 00:50:57 140  
141 10MO0815 MARTIN NG YONG EN SINGAPOREAN 07:05:54 00:22:51 404 00:34:51 206 00:45:23 00:50:59 141  
142 10HT2347 MUHAMMAD TAUFIQ BIN AS'ARI SINGAPOREAN 07:01:20 00:20:01 162 00:33:14 145 00:50:00 00:51:02 142  
143 10MO7849 Charles Tan Singaporean 07:01:33 00:20:22 190 00:33:21 151 00:49:49 00:51:04 143  
144 10MO9215 Magiting Olanday Singaporean 07:02:48 00:20:41 204 00:33:36 158 00:48:36 00:51:06 144  
145 10MO8361 Hong Jie Wong Singaporean 07:00:29 00:18:48 120 00:32:48 136 00:50:58 00:51:09 145  
146 10HT2666 Melvin Leo SINGAPOREAN 07:06:09 00:23:11 447 00:34:58 212 00:45:24 00:51:14 146  
147 10MO0507 Jeremy Hunag LiangJie SINGAPOREAN 07:02:26 00:21:05 229 00:33:45 163 00:49:07 00:51:15 147  
148 10HT2303 TAN TECK GUAN SINGAPOREAN 07:06:19 00:22:57 416 00:34:58 213 00:45:14 00:51:16 148  
149 10MO6764 Ephraim Tristan Agsalud Filipino 07:01:04 00:20:15 179 00:33:42 161 00:50:33 00:51:19 149  
150 10MO5149 Marc Ha Singaporean 07:01:40 00:21:06 231 00:34:08 179 00:49:57 00:51:19 150  
151 10MO4005 jet win ong Singaporean 07:00:30 00:20:05 165 00:33:56 171 00:51:09 00:51:22 151  
152 10HT2137 LEW BUANG KENG SINGAPOREAN 07:00:53 00:21:28 260 00:34:31 191 00:50:51 00:51:26 152  
153 10MO5005 Adrin B M Sani Singaporean 07:02:07 00:21:17 246 00:34:21 188 00:49:43 00:51:32 153  
154 10MO4556 Swee Seng Chan Singaporean 07:03:01 00:20:58 221 00:34:02 174 00:48:50 00:51:32 154  
155 10HT2631 ALEXANDER BAEY SINGAPOREAN 07:00:25 00:19:01 133 00:32:35 133 00:51:25 00:51:33 155  
156 10MO7019 Jason Tan Singaporean 07:00:45 00:18:41 119 00:32:35 132 00:51:15 00:51:42 156  
157 10MO1531 SOON SAY BENG SINGAPOREAN 07:01:21 00:18:50 125 00:32:28 129 00:50:42 00:51:45 157  
158 10MO0360 EDUARD MOIX GOMEZ SPANISH 07:01:19 00:21:26 256 00:34:43 200 00:50:47 00:51:48 158  
159 10MO0170 WILSON WONG SINGAPOREAN 07:01:20 00:19:21 142 00:33:00 140 00:50:47 00:51:49 159  
160 10HT2246 Van Huizen Jeremy Alexander SINGAPOREAN 07:04:07 00:22:04 319 00:34:49 204 00:48:00 00:51:49 160  
161 10MO1164 RAFAEL DE MARCO PR 07:00:58 00:18:55 128 00:32:24 126 00:51:13 00:51:53 161  
162 10MO8467 Swee Cheong Yeo Singaporean 07:00:58 00:19:01 132 00:32:29 130 00:51:15 00:51:55 162  
163 10MO9232 Murali Krishnan Balachandran Indian 07:00:32 00:18:35 117 00:32:09 125 00:51:42 00:51:57 163  
164 10MO0013 CHAI SHOU WEI SINGAPOREAN 07:02:11 00:20:50 211 00:34:09 182 00:50:04 00:51:57 164  
165 10MO5507 Pua Boon Teck Singaporean 07:02:21 00:22:30 375 00:35:15 228 00:49:55 00:51:58 165  
166 10MO1060 PETRUS RICKY HANDOJO INDONESIAN 07:01:54 00:21:38 273 00:34:36 196 00:50:23 00:51:59 166  
167 10HT2635 TAN SHAN ZHI SINGAPOREAN 07:00:25 00:18:35 116 00:33:08 143 00:51:53 00:51:59 167  
168 10MO8786 Raymond Tee Singaporean 07:01:07 00:20:16 182 00:33:30 153 00:51:11 00:52:01 168  
169 10MO6744 Yong Qin Ng Singaporean 07:02:48 00:21:54 303 00:35:03 216 00:49:34 00:52:04 169  
170 10MO6970 Marcus Ong Singaporean 07:00:34 00:20:06 167 00:33:39 160 00:51:50 00:52:06 170  
171 10MO1598 RAJAN SHRESTHA NEPALESE 07:05:28 00:24:58 674 00:36:33 309 00:46:59 00:52:09 171  
172 10MO7851 Edmund Chiam Singaporean 07:01:19 00:20:20 186 00:33:14 146 00:51:16 00:52:17 172  
173 10HT2298 MOHAMAD HANAFIAH BIN AL-SOFLI SINGAPOREAN 07:06:19 00:23:19 463 00:35:57 270 00:46:17 00:52:18 173  
174 10MO4058 Sheng Wei Cai Singaporean 07:00:30 00:19:00 131 00:33:06 142 00:52:07 00:52:19 174  
175 10MO8052 David Perring Singaporean 07:00:57 00:20:10 174 00:33:47 167 00:51:41 00:52:20 175  
176 10MO5647 Mitchell Leon Singaporean 07:00:28 00:21:12 239 00:35:22 239 00:52:17 00:52:27 176  
177 10MO5715 Chin Kong Wong Singaporean 07:02:37 00:21:51 294 00:34:52 208 00:50:12 00:52:31 177  
178 10MO4410 adrian ang Singaporean 07:00:41 00:19:55 159 00:33:35 156 00:52:08 00:52:31 178  
179 10MO4214 Andrew Law Singaporean 07:00:30 00:19:24 147 00:33:35 157 00:52:20 00:52:33 179  
180 10MO4405 Wee San Ho Singaporean 07:00:26 00:18:53 126 00:32:59 138 00:52:28 00:52:37 180  
181 10HT2665 Mohd Azfar Bin Zainal SINGAPOREAN 07:06:08 00:22:51 405 00:35:20 233 00:46:49 00:52:39 181  
182 10MO6920 Dhany Basuki Indonesian 07:00:28 00:20:15 180 00:34:32 192 00:52:31 00:52:41 182  
183 10MO6932 Chang Lim American 07:01:00 00:20:11 175 00:33:51 168 00:52:00 00:52:42 183  
184 10MO0651 LOKE YEOW KEONG SINGAPOREAN 07:00:40 00:20:23 191 00:33:47 166 00:52:23 00:52:44 184  
185 10HT2657 Chen Dekun Ken SINGAPOREAN 07:04:36 00:23:00 423 00:35:44 254 00:48:26 00:52:44 185  
186 10MO6504 Sedek Jafar Singaporean 07:02:16 00:20:53 216 00:34:17 186 00:50:48 00:52:46 186  
187 10HT2265 NAFIEMUHAIMIN AKID BIN AHMAD SINGAPOREAN 07:03:15 00:22:26 366 00:34:34 194 00:50:02 00:52:59 187  
188 10MO7473 Wei Qin Peh Singaporean 07:03:23 00:22:47 393 00:35:36 250 00:49:55 00:53:01 188  
189 10MO1342 MARCUS LEONG SINGAPOREAN 07:02:32 00:22:18 350 00:35:31 246 00:50:49 00:53:03 189  
190 10MO8394 Kizel Quidet Filipino 07:01:30 00:20:05 166 00:33:46 165 00:51:51 00:53:03 190  
191 10MO8098 Wei Lie Li Singaporean 07:03:43 00:22:59 420 00:35:59 274 00:49:39 00:53:04 191  
192 10HT2659 Lum Kum Yeow SINGAPOREAN 07:03:38 00:21:50 291 00:35:20 232 00:49:46 00:53:06 192  
193 10MO8710 David Burton Australian 07:01:55 00:20:20 188 00:34:00 173 00:51:30 00:53:07 193  
194 10MO4748 Ee Peng Wong Singaporean 07:00:41 00:20:20 187 00:34:15 185 00:52:48 00:53:11 194  
195 10MO1261 GOMES DARIN CHRIS SINGAPOREAN 07:03:34 00:22:51 407 00:35:49 265 00:49:57 00:53:13 195  
196 10MO0406 ATHIAN MANIKAM MALAYSIAN 07:00:20 00:19:21 141 00:33:51 169 00:53:16 00:53:18 196  
197 10MO9127 BEOW HONG YEAP Singaporean 07:04:00 00:23:06 435 00:36:32 307 00:49:40 00:53:22 197  
198 10MO4965 Hui Kai Wong Singaporean 07:03:46 00:22:21 358 00:35:41 251 00:49:57 00:53:25 198  
199 10MO7436 Anthony Herbert British 07:02:18 00:21:14 244 00:34:37 198 00:51:28 00:53:27 199  
200 10MO7753 Robert Mullins Singaporean 07:02:38 00:21:49 289 00:35:21 236 00:51:08 00:53:28 200  
201 10MO6162 Joey Lim Singaporean 07:00:23 00:18:41 118 00:33:17 148 00:53:24 00:53:29 201  
202 10HT2656 Syed Afdilah Bin Syed Mohd Ali SINGAPOREAN 07:04:38 00:22:59 418 00:35:58 272 00:49:09 00:53:29 202  
203 10MO5845 Liang Meng LIM Singaporean 07:01:02 00:21:54 302 00:35:29 244 00:52:51 00:53:36 203  
204 10MO3151 DANIEL GOH Singaporean 07:01:11 00:20:51 212 00:34:58 211 00:52:44 00:53:36 204  
205 10MO0169 GERALD WONG SINGAPOREAN 07:01:26 00:20:14 178 00:34:09 181 00:52:29 00:53:37 205  
206 10MO6738 TAN CHOON CHENG Singaporean 07:01:06 00:21:12 241 00:35:10 224 00:52:55 00:53:42 206  
207 10MO5213 HO KWAN WAH Singaporean 07:01:06 00:21:13 242 00:35:10 225 00:52:55 00:53:42 207  
208 10MO0899 TAY TONG WEI SINGAPOREAN 07:02:20 00:22:47 395 00:36:15 290 00:51:43 00:53:44 208  
209 10MO9067 Paul Chan Singaporean 07:00:24 00:18:20 104 00:33:00 139 00:53:42 00:53:48 209  
210 10HT2339 Darrell Tan Bian Jin SINGAPOREAN 07:00:40 00:19:23 146 00:34:02 175 00:53:28 00:53:49 210  
211 10MO0215 SIM WEI JIE SINGAPOREAN 07:01:05 00:19:44 155 00:34:20 187 00:53:05 00:53:52 211  
212 10MO7951 tormod riple Norwegian 07:00:35 00:19:50 157 00:33:53 170 00:53:37 00:53:53 212  
213 10MO5042 Wee Kiat Chua Singaporean 07:00:43 00:20:35 200 00:34:34 193 00:53:29 00:53:54 213  
214 10MO6174 Thirumurugan Narayanan Singaporean 07:01:03 00:20:31 194 00:34:11 183 00:53:09 00:53:55 214  
215 10MO8493 Choo Eng Neoh Malaysian 07:00:24 00:20:44 206 00:34:35 195 00:53:54 00:54:00 215  
216 10MO5574 christopher leung American 07:04:17 00:24:33 613 00:37:28 362 00:50:03 00:54:01 216  
217 10MO7831 Marcus Mo Singaporean 07:01:30 00:21:50 293 00:35:45 256 00:52:51 00:54:04 217  
